| 0 people furloughed First Half Dec 2000 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 154 | 0 | 149 | 4 | 1 | 3% |
| Brakemen | 56 | 3 | 0 | 41 | 12 | 27% |
| Yardmen | 102 | 1 | 0 | 0 | 101 | 1% |
| 312 | ||||||
0 people furloughed Second Half Dec 2000 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 228 | 0 | 214 | 10 | 4 | 6% |
| Brakemen | 75 | 4 | 10 | 48 | 13 | 36% |
| Yardmen | 129 | 1 | 1 | 2 | 125 | 3% |
| 432 | ||||||
| 0 people furloughed First Half Nov 2000 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 166 | 0 | 151 | 14 | 1 | 9% |
| Brakemen | 79 | 0 | 4 | 68 | 7 | 14% |
| Yardmen | 89 | 0 | 2 | 0 | 87 | 2% |
| 334 | ||||||
0 people furloughed Second Half Nov 2000 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 207 | 3 | 191 | 12 | 1 | 8% |
| Brakemen | 80 | 0 | 2 | 65 | 13 | 19% |
| Yardmen | 74 | 0 | 0 | 3 | 71 | 4% |
| 361 | ||||||
| 0 people furloughed First Half Oct 2000 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 199 | 0 | 190 | 8 | 1 | 5% |
| Brakemen | 52 | 0 | 7 | 38 | 7 | 27% |
| Yardmen | 81 | 0 | 1 | 4 | 76 | 6% |
| 332 | ||||||
0 people furloughed Second Half Oct 2000 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 218 | 0 | 206 | 10 | 2 | 6% |
| Brakemen | 69 | 0 | 0 | 66 | 3 | 4% |
| Yardmen | 125 | 0 | 0 | 2 | 123 | 6% |
| 412 | ||||||
| 0 people furloughed First Half Sept 2000 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 176 | 1 | 161 | 9 | 5 | 9% |
| Brakemen | 63 | 0 | 4 | 48 | 11 | 24% |
| Yardmen | 101 | 3 | 0 | 2 | 96 | 5% |
| 340 | ||||||
0 people furloughed Second Half Sept 2000 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 213 | 0 | 200 | 5 | 8 | 6% |
| Brakemen | 53 | 0 | 5 | 35 | 13 | 34% |
| Yardmen | 100 | 0 | 3 | 3 | 94 | 6% |
| 366 | ||||||
| 0 people furloughed First Half Aug 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 146 | 2 | 134 | 5 | 5 | 8% | |
| Brakemen | 68 | 0 | 2 | 59 | 7 | 13% | |
| Yardmen | 151 | 0 | 0 | 2 | 149 | 1% | |
| 365 | |||||||
0 people furloughed Second Half Aug 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 181 | 0 | 171 | 8 | 2 | 6% | |
| Brakemen | 76 | 3 | 3 | 51 | 17 | 33% | |
| Yardmen | 172 | 0 | 3 | 5 | 166 | 3% | |
| 429 | |||||||
| 0 people furloughed First Half July 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 151 | 0 | 142 | 2 | 7 | 6% | |
| Brakemen | 76 | 1 | 2 | 60 | 13 | 21% | |
| Yardmen | 112 | 0 | 0 | 0 | 112 | 0% | |
| 339 | |||||||
0 people furloughed Second Half July 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 151 | 0 | 144 | 0 | 7 | 5% | |
| Brakemen | 61 | 3 | 3 | 49 | 6 | 20% | |
| Yardmen | 146 | 0 | 2 | 0 | 0 | 1% | |
| 358 | |||||||
| 0 people furloughed First Half June 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 177 | 4 | 170 | 3 | 0 | 4% | |
| Brakemen | 52 | 2 | 5 | 42 | 3 | 19% | |
| Yardmen | 140 | 0 | 0 | 0 | 140 | 0% | |
| 361 | |||||||
0 people furloughed Second Half June 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 151 | 0 | 144 | 0 | 7 | 5% | |
| Brakemen | 61 | 3 | 3 | 49 | 6 | 20% | |
| Yardmen | 146 | 0 | 2 | 0 | 0 | 1% | |
| 358 | |||||||
| 0 people furloughed First Half May 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 109 | 0 | 107 | 0 | 2 | 2% | |
| Brakemen | 67 | 0 | 2 | 46 | 19 | 31% | |
| Yardmen | 101 | 0 | 0 | 0 | 101 | 0% | |
| 277 | |||||||
0 people furloughed Second Half May 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 137 | 0 | 134 | 1 | 2 | 2% | |
| Brakemen | 70 | 0 | 6 | 54 | 10 | 23% | |
| Yardmen | 106 | 0 | 0 | 3 | 103 | 3% | |
| 313 | |||||||
| 0 people furloughed First Half April 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 178 | 1 | 151 | 9 | 17 | 15% | |
| Brakemen | 103 | 0 | 7 | 57 | 39 | 45% | |
| Yardmen | 115 | 0 | 2 | 2 | 111 | 3% | |
| 396 | |||||||
0 people furloughed Second Half April 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 153 | 4 | 144 | 4 | 1 | 6% | |
| Brakemen | 71 | 0 | 3 | 49 | 19 | 31% | |
| Yardmen | 117 | 0 | 0 | 0 | 0 | 0% | |
| 341 | |||||||
| 0 people furloughed First Half March 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 160 | 4 | 142 | 8 | 3 | 8% | |
| Brakemen | 83 | 2 | 12 | 62 | 7 | 25% | |
| Yardmen | 122 | 2 | 4 | 4 | 112 | 8% | |
| 365 | |||||||
0 people furloughed Second Half March 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 194 | 8 | 175 | 1 | 10 | 10% | |
| Brakemen | 103 | 9 | 19 | 59 | 16 | 43% | |
| Yardmen | 138 | 1 | 1 | 3 | 133 | 4% | |
| 435 | |||||||
| 9 people furloughed First Half February 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 111 | 0 | 104 | 4 | 3 | 6% | |
| Brakemen | 57 | 0 | 12 | 27 | 18 | 53% | |
| Yardmen | 84 | 0 | 1 | 2 | 81 | 4% | |
| 252 | |||||||
9 people furloughed Second Half February 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 171 | 1 | 160 | 5 | 5 | 6% | |
| Brakemen | 69 | 0 | 7 | 54 | 8 | 22% | |
| Yardmen | 168 | 1 | 2 | 1 | 164 | 2% | |
| 15 people furloughed First Half January 2000 | |||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 118 | 0 | 114 | 2 | 2 | 3% | |
| Brakemen | 59 | 0 | 2 | 52 | 5 | 12% | |
| Yardmen | 88 | 1 | 0 | 0 | 87 | 1% | |
| 265 | |||||||
15 people furloughed Second Half January 2000 |
|||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | ||
| Conductors | 129 | 2 | 118 | 6 | 3 | 9% | |
| Brakemen | 51 | 4 | 9 | 37 | 1 | 27% | |
| Yardmen | 91 | 1 | 1 | 0 | 89 | 2% | |
| 271 | |||||||
Copyright ©2001 JL Schollmeyer all
rights reserved.
Text, graphics and HTML code are protected by US and International
Copyright laws and may not be copied, reprinted, published, translated,
hosted, or otherwise distributed by any means without explicit permission.
Last Updated: 1/7/02 8:41