| 19 people furloughed First Half December 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 155 | 0 | 152 | 3 | 0 | 2% |
| Brakemen | 35 | 0 | 3 | 30 | 3 | 14% |
| Yardmen | 113 | 0 | 2 | 0 | 111 | 2% |
| 303 | ||||||
15 people furloughed Second Half December 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 204 | 0 | 194 | 9 | 1 | 5% |
| Brakemen | 47 | 0 | 5 | 37 | 5 | 21% |
| Yardmen | 117 | 0 | 3 | 3 | 111 | 5% |
| 368 | ||||||
| 2 people furloughed First Half November 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 170 | 0 | 167 | 1 | 2 | 2% |
| Brakemen | 54 | 0 | 3 | 47 | 4 | 13% |
| Yardmen | 106 | 0 | 2 | 0 | 104 | 2% |
| 330 | ||||||
10 people furloughed Second Half November 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 151 | 0 | 141 | 7 | 3 | 7% |
| Brakemen | 32 | 0 | 2 | 26 | 4 | 19% |
| Yardmen | 114 | 0 | 5 | 2 | 107 | 6% |
| 297 | ||||||
| 0 people furloughed First Half October 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 187 | 0 | 182 | 4 | 0 | 3% |
| Brakemen | 45 | 0 | 0 | 37 | 8 | 18% |
| Yardmen | 134 | 0 | 0 | 0 | 134 | 0% |
| 366 | ||||||
0 people furloughed Second Half October 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 206 | 0 | 199 | 5 | 2 | 3% |
| Brakemen | 46 | 0 | 2 | 42 | 2 | 9% |
| Yardmen | 125 | 0 | 0 | 0 | 125 | 0% |
| 377 | ||||||
| 0 people furloughed First Half September 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 154 | 0 | 145 | 2 | 7 | 6% |
| Brakemen | 57 | 0 | 4 | 42 | 11 | 26% |
| Yardmen | 104 | 0 | 9 | 1 | 94 | 10% |
| 315 | ||||||
0 people furloughed Second Half September 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 176 | 0 | 171 | 2 | 3 | 3% |
| Brakemen | 37 | 0 | 0 | 28 | 9 | 24% |
| Yardmen | 100 | 0 | 0 | 1 | 99 | 1% |
| 313 | ||||||
| 0 people furloughed First Half August 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 159 | 0 | 151 | 6 | 2 | 5% |
| Brakemen | 41 | 0 | 0 | 33 | 8 | 20% |
| Yardmen | 96 | 0 | 2 | 0 | 94 | 2% |
| 296 | ||||||
0 people furloughed Second Half August 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 213 | 0 | 194 | 10 | 9 | 9% |
| Brakemen | 49 | 0 | 6 | 33 | 10 | 33% |
| Yardmen | 123 | 0 | 16 | 5 | 102 | 17% |
| 385 | ||||||
| 0 people furloughed First Half July 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 157 | 0 | 147 | 7 | 3 | 6% |
| Brakemen | 41 | 0 | 0 | 33 | 8 | 20% |
| Yardmen | 77 | 0 | 2 | 0 | 75 | 3% |
| 275 | ||||||
0 people furloughed Second Half July 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 151 | 0 | 148 | 1 | 2 | 2% |
| Brakemen | 52 | 0 | 8 | 26 | 18 | 50% |
| Yardmen | 109 | 0 | 13 | 4 | 92 | 16% |
| 312 | ||||||
| 0 people furloughed First Half June 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 172 | 6 | 162 | 4 | 0 | 6% |
| Brakemen | 49 | 0 | 6 | 43 | 0 | 12% |
| Yardmen | 101 | 0 | 0 | 0 | 101 | 0% |
| 322 | ||||||
0 people furloughed Second Half June 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 132 | 1 | 129 | 2 | 0 | 2% |
| Brakemen | 32 | 0 | 6 | 22 | 4 | 31% |
| Yardmen | 112 | 0 | 0 | 0 | 112 | 0% |
| 276 | ||||||
| 0 people furloughed First Half May 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 164 | 7 | 143 | 5 | 9 | 13% |
| Brakemen | 57 | 1 | 1 | 29 | 26 | 49% |
| Yardmen | 93 | 0 | 1 | 0 | 92 | 1% |
| 314 | ||||||
0 people furloughed Second Half May2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 139 | 2 | 125 | 6 | 6 | 10% |
| Brakemen | 42 | 0 | 0 | 24 | 18 | 43% |
| Yardmen | 97 | 0 | 0 | 0 | 97 | 0% |
| 278 | ||||||
| 0 people furloughed First Half Apr 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 144 | 0 | 138 | 4 | 2 | 4% |
| Brakemen | 61 | 0 | 9 | 39 | 22 | 36% |
| Yardmen | 101 | 0 | 1 | 5 | 79 | 6% |
| 306 | ||||||
0 people furloughed Second Half Apr 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 166 | 1 | 144 | 13 | 8 | 13% |
| Brakemen | 62 | 0 | 2 | 37 | 23 | 40% |
| Yardmen | 105 | 0 | 0 | 5 | 87 | 5% |
| 333 | ||||||
| 0 people furloughed First Half Mar 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 184 | 0 | 157 | 12 | 15 | 15% |
| Brakemen | 42 | 0 | 6 | 24 | 12 | 43% |
| Yardmen | 82 | 0 | 2 | 1 | 79 | 4% |
| 308 | ||||||
0 people furloughed Second Half Mar 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 198 | 4 | 179 | 9 | 6 | 10% |
| Brakemen | 52 | 0 | 3 | 30 | 19 | 42% |
| Yardmen | 105 | 0 | 5 | 4 | 87 | 9% |
| 355 | ||||||
| 0 people furloughed First Half Feb 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 162 | 2 | 121 | 6 | 11 | 12% |
| Brakemen | 58 | 0 | 8 | 21 | 29 | 64% |
| Yardmen | 117 | 0 | 0 | 0 | 117 | 0% |
| 337 | ||||||
0 people furloughed Second Half Feb 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 157 | 1 | 135 | 6 | 15 | 14% |
| Brakemen | 52 | 0 | 3 | 30 | 19 | 42% |
| Yardmen | 87 | 0 | 0 | 0 | 87 | 0% |
| 296 | ||||||
| 10 people furloughed First Half Jan 2001 | ||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 125 | 0 | 121 | 4 | 0 | 3% |
| Brakemen | 65 | 1 | 6 | 58 | 0 | 11% |
| Yardmen | 102 | 1 | 0 | 0 | 101 | 2% |
| 284 | ||||||
7 people furloughed Second Half Jan 2001 |
||||||
| Totals Calls | ENG | CDR | BKM | Yard | % of calls for other boards | |
| Conductors | 159 | 1 | 151 | 3 | 4 | 5% |
| Brakemen | 56 | 1 | 3 | 42 | 10 | 25% |
| Yardmen | 107 | 5 | 7 | 4 | 91 | 3% |
| 322 | ||||||
Copyright ©2001 JL Schollmeyer all
rights reserved.
Text, graphics and HTML code are protected by US and International
Copyright laws and may not be copied, reprinted, published, translated,
hosted, or otherwise distributed by any means without explicit permission.
Last Updated: 1/7/02 8:41